Probabilidad y Estadistica Para Ingenieros de Miller y Freund
Material type: Text 1997DDC classification:- 519.5 J69P
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Libros General | Udenar Tumaco Sala general | Colección General | 519.5 / J69P (Browse shelf(Opens below)) | Ej. 6 | Available | 1779 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 519.5 / J69P (Browse shelf(Opens below)) | Ej. 1 | Available | 49601 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 519.5 / J69P (Browse shelf(Opens below)) | Ej. 2 | Available | 51529 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 519.5 / J69P (Browse shelf(Opens below)) | Ej. 3 | Available | 51530 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 519.5 / J69P (Browse shelf(Opens below)) | Ej. 4 | Available | 62289 | ||
Libros General | Udenar Ipiales Sala general | Colección General | 519.5 / J69P (Browse shelf(Opens below)) | Ej. 5 | Available | 101049 |
There are no comments on this title.
Log in to your account to post a comment.