Estadistica Aplicada A Administracion y Economia
Material type: Text 1991DDC classification:- 330212 K19E
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Libros General | Udenar Tumaco Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 1 | Clasificación | 74901 | ||
Libros General | Udenar Tumaco Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 2 | Clasificación | 74902 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 1 | Available | 42102 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 2 | Prestado | 47725 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 3 | Available | 78291 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 3 | Available | 33328 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 4 | Available | 78742 | ||
Libros General | Biblioteca Alberto Quijano Guerrero Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 4 | Available | 70473 | ||
Libros General | Udenar Ipiales Sala general | Colección General | 330212 / K19E (Browse shelf(Opens below)) | Ej. 5 | Available | 101053 |
Browsing Biblioteca Alberto Quijano Guerrero shelves, Shelving location: Sala general, Collection: Colección General Close shelf browser (Hides shelf browser)
330212 / K19E Estadistica Aplicada A Administracion y Economia | 330212 / K19E Estadistica Aplicada A Administracion y Economia | 330212 / K19E Estadistica Aplicada A Administracion y Economia | 330212 / K19E Estadistica Aplicada A Administracion y Economia | 330212 / K19E Estadistica Aplicada A Administracion y Economia | 330311 / M45 Metodos Estadisticos Aplicados A la Economia y Los Negocios | 330437 / S947T Teoria Del Desarrollo Capitalista |
There are no comments on this title.
Log in to your account to post a comment.